Sales@ServicesForPlastics.com
800-627-1033
CUMBERLAND GRINDER KNIVES |
||
---|---|---|
Model Number | Rotating Knife | Bed Knife |
#.500 | ||
#0 | ||
(3KN ROTOR) 37H | ||
(50635-2) | ||
02015L | ||
02/01/84 | ||
04/01/84 | ||
05/01/84 | ||
02/01/85 | ||
03/01/85 | ||
02/01/90 | ||
04/01/90 | ||
#1.500 | ||
1 | ||
10 | ||
1000X | ||
10X12 | ||
10X16 | ||
1010 | ||
1012 | ||
1012K | ||
1013 | ||
1018 | ||
1018K | ||
1018X | ||
11X16 | ||
1200X | ||
1212 | ||
12X20 | ||
12X12 | ||
1215T | ||
12X15 | ||
1216 | ||
1218 | ||
1220 | ||
1224 | ||
12X24 | ||
1400X | ||
1412 | ||
14X12 | ||
1416 | ||
14X16 | ||
1418 | ||
1418K | ||
1420 | ||
14X20 | ||
1426 | ||
1426I | ||
14X26 | ||
14X4 | ||
1456 | ||
14X56 | ||
1462 | ||
1524 | ||
15X24 | ||
1600X | ||
1612 | ||
1614 | ||
16X16 | ||
1620 | ||
1628SP | ||
1628X | ||
16X28 | ||
1640 | ||
16X40 | ||
16120 | ||
1737-37 | ||
18 | ||
1800 | ||
1824 | ||
1824K | ||
1826-1 | ||
1828 | ||
1831K | ||
1831KU | ||
1836 | ||
18X36 | ||
1837 | ||
1837-37 | ||
184 | ||
1842 | ||
185 | ||
190 | ||
1900 | ||
191080 | ||
1GRAN 2KN | ||
2 | ||
2-84 | ||
2KN | ||
2UC | ||
20 | ||
2000 | ||
2024 | ||
2028 | ||
2036 | ||
2042 | ||
2050 | ||
2050-50 | ||
2056 | ||
20X50 | ||
24 HS ROTOR | ||
24B | ||
24RR | ||
2415 | ||
2428 | ||
26056 | ||
26074 | ||
26101 | ||
26120 | ||
26141 | ||
26146 | ||
26150 | ||
26195 | ||
26200 | ||
26207 | ||
26217 | ||
26250 | ||
26338 | ||
26269 | ||
26281 | ||
26338 | ||
26339 | ||
26352 | ||
26399 | ||
26427 | ||
26441 | ||
26458 | ||
26727 | ||
28 | ||
28B | ||
28H | ||
28HOG | ||
28KN | ||
2815H | ||
284 | ||
284SP | ||
285 | ||
2853KN |
Copyright 2016 - 2024 | Services For Plastics, Inc. | All rights reserved. | Privacy Policy